Maintenance, Common Area Maintenance, Insurance
$104 MonthlyThis 2 storey, 3+1 bedroom family home is located in highly sought after north London. With a stucco exterior, covered second storey balcony, 2 car garage with inside entry and paver stone driveway, the modern finishes throughout are sure to impress. The foyer leads to an expansive open concept main level. The kitchen has hard surface countertops, island with bar seating, plenty of storage and a walk-in pantry. Overlooking the kitchen is a wonderful dining area with floor to ceiling windows offering plenty of natural light. The great room also has floor to ceiling windows and has plenty of space and an electric fireplace. The second level features an incredible master suite complete with walk-in closet, ceiling fan, oversized sliding doors leading to a covered balcony as well a four-piece ensuite bathroom that boasts a large, tiled shower with glass door. There are 2 additional good-sized bedrooms and a cheater ensuite five-piece bathroom on the second level as well a laundry room. The lower level has a great rec room area as well as an additional bedroom and a three-piece bathroom. Located in a fantastic neighbourhood and close all amenities including: Stoneycreek Community Center, YMCA, Library, Masonville Mall, UWO & University Hospital. * PETS ARE ALLOWED* (id:39382)
MLS® Number | X9045074 |
Property Type | Single Family |
Community Name | North B |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Cul-de-sac, Balcony |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
ZoningDescription | R5-3(14) R6-5(21) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.36 m | 3.66 m | 5.36 m x 3.66 m |
Second Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Second Level | Bedroom 3 | 3.32 m | 3 m | 3.32 m x 3 m |
Second Level | Laundry Room | 2.19 m | 1.8 m | 2.19 m x 1.8 m |
Second Level | Loft | 3.54 m | 1 m | 3.54 m x 1 m |
Lower Level | Bedroom 4 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Lower Level | Recreational, Games Room | 5.66 m | 4.57 m | 5.66 m x 4.57 m |
Main Level | Kitchen | 4.27 m | 2.82 m | 4.27 m x 2.82 m |
Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Great Room | 5.18 m | 5.79 m | 5.18 m x 5.79 m |
Contact us for more information