Maintenance, Water, Common Area Maintenance, Parking
$704 MonthlyWelcome to your cozy retreat in Masonville Gardens! This charming 3-bedroom, 2- full bathroom condo offers the perfect blend of comfort and convenience. Situated steps away from Masonville Mall and within walking distance to Western University, this located caters to every lifestyle need. Updated with a new bathtub and surround, and painted in warm paint colours, it features a cozy gas fireplace, balcony, and on-site laundry at no extra cost. Enjoy urban convenience and comfort in this inviting space. **** EXTRAS **** There are two fitness rooms in the complex, as well as shared laundry on each floor which is free to use. (id:39382)
MLS® Number | X9308689 |
Property Type | Single Family |
Community Name | North G |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ExteriorFinish | Brick, Stucco |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.75 m | 3.71 m | 4.75 m x 3.71 m |
Main Level | Kitchen | 3.02 m | 2.57 m | 3.02 m x 2.57 m |
Main Level | Dining Room | 2.64 m | 3.94 m | 2.64 m x 3.94 m |
Main Level | Primary Bedroom | 3.33 m | 4.8 m | 3.33 m x 4.8 m |
Main Level | Bedroom | 2.57 m | 3.73 m | 2.57 m x 3.73 m |
Main Level | Bedroom | 3.4 m | 2.64 m | 3.4 m x 2.64 m |
Contact us for more information