Maintenance, Common Area Maintenance, Insurance, Water, Parking
$420 MonthlyThis stunning, newly renovated townhouse in South London offers 3 bedrooms and 1.5 bathrooms. Recent upgrades include fresh paint, laminate flooring, new carpets, modern lighting, updated kitchen tiles, a new furnace, and an upgraded electrical panel (2021). Ideally located near numerous amenities, this home is an excellent opportunity for first-time homebuyers or investors. With a blank canvas awaiting your personal touch, it's the perfect place to create your dream home. (id:39382)
MLS® Number | X10421696 |
Property Type | Single Family |
Community Name | South X |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.32 m | 4.27 m | 7.32 m x 4.27 m |
Lower Level | Utility Room | 7.92 m | 4.75 m | 7.92 m x 4.75 m |
Main Level | Living Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
Main Level | Kitchen | 2.21 m | 5.11 m | 2.21 m x 5.11 m |
Upper Level | Primary Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Upper Level | Bedroom 2 | 2.59 m | 2.79 m | 2.59 m x 2.79 m |
Upper Level | Bedroom 3 | 2.44 m | 2.8 m | 2.44 m x 2.8 m |
Upper Level | Bathroom | 1.65 m | 1.8 m | 1.65 m x 1.8 m |
Contact us for more information