First time on the market. Great start or addition to your investment portfolio. This purpose built 4 unit building is low maintenance and fully rented. 4 - 2 bed/1 bath units with shared coin operated laundry. Located on a quiet street within walking distance of downtown, parks, walking trail, market and Tim Hortons. Income est $41,972/yr 2025, property tax $5567, Insur est $2694, common area utilities $1325 est, lawn/snow $1593 est and common area cleaning $1218 est. (id:39382)
MLS® Number | X11929985 |
Property Type | Multi-family |
Community Name | Aylmer |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementType | Full |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft ,11 In |
SizeFrontage | 82 Ft ,2 In |
SizeIrregular | 82.17 X 134.92 Ft |
SizeTotalText | 82.17 X 134.92 Ft |
ZoningDescription | R2 |
https://www.realtor.ca/real-estate/27817319/48-cedar-street-aylmer-aylmer
Contact us for more information