Maintenance, Insurance, Parking
$309.83 MonthlyWonderful South London location. Forced air gas heating and central air-conditioning! This townhome has been renovated and has great living space for families. 3 bedrooms and 1.5 baths. Rough-in downstairs for another bathroom if needed. Main level has bright eat-in kitchen, dining area and living space. Second level has 3 generous sized bedrooms, and extra space in the lower level to hang out or have work from home space. Enjoy your private patio backing onto greenspace. All appliances included. Just move in to this one and enjoy! (id:39382)
MLS® Number | X9237997 |
Property Type | Single Family |
Community Name | South O |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
ZoningDescription | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 4.27 m | 3.91 m x 4.27 m |
Second Level | Bedroom 2 | 4.06 m | 3.15 m | 4.06 m x 3.15 m |
Second Level | Bedroom 3 | 3 m | 2.69 m | 3 m x 2.69 m |
Lower Level | Recreational, Games Room | 5.92 m | 3.35 m | 5.92 m x 3.35 m |
Lower Level | Utility Room | 5.92 m | 5 m | 5.92 m x 5 m |
Main Level | Kitchen | 3.28 m | 3.51 m | 3.28 m x 3.51 m |
Main Level | Dining Room | 3.25 m | 2 m | 3.25 m x 2 m |
Main Level | Living Room | 4.85 m | 3.3 m | 4.85 m x 3.3 m |
Contact us for more information