Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$870.33 MonthlyDon't miss this well maintained unit at Wellington Park! Steps to Richmond Row & Victoria Park. Beautiful 2 bedroom condo in a high end well maintained building. Outstanding layout with grand entry hallway to a large open concept Great Room, kitchen, dining area. Walkout to a spacious southwest facing terrace ideal for entertaining family & friends. Spacious primary with large walk in closet.. In suite laundry & large storage area. Stunning trim work, granite countertops, 5 appliances included & more. Includes 2 underground parking spaces. Condo fees are all inclusive except cable. Building features a Billiard room, gym & theatre room. Visitor parking off Pall Mall behind the building. (id:39382)
MLS® Number | X9351296 |
Property Type | Single Family |
Community Name | East F |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre |
CoolingType | Central Air Conditioning |
HeatingType | Heat Pump |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 7.87 m | 6.3 m | 7.87 m x 6.3 m |
Main Level | Kitchen | 7.87 m | 3.3 m | 7.87 m x 3.3 m |
Main Level | Primary Bedroom | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Main Level | Bedroom | 4.72 m | 3.86 m | 4.72 m x 3.86 m |
Main Level | Utility Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Contact us for more information