Come visit our newly constructed model home at 3883 Big Leaf Trail and discover how you can build your custom home in as little as five months!Ferox Design + Build proudly presents Phase 2 in Magnolia Fields, Lambeth. Discover a limited collection of premium lots backing directly onto park space-no rear neighbours, just open views and added privacy. Choose from functional two-storey and bungalow floor plans, with the flexibility to create a home that suits your lifestyle. Thoughtfully designed selection packages deliver exceptional value while simplifying the building process from start to finish. Build with confidence alongside a trusted local builder known for quality craftsmanship and exceptional client care. Referrals and examples of past projects are happily provided. Ideally located just minutes from Highway 402, top-rated schools, shopping, dining, and all the amenities Lambeth has to offer. Price is for base model and includes proposed 2026 HST rebates. (id:39382)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13584086 |
| Property Type | Single Family |
| Community Name | South V |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 114.8 Ft |
| Size Total Text | 40 X 114.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.77 m | 3.56 m | 3.77 m x 3.56 m |
| Lower Level | Recreational, Games Room | 4.48 m | 11.91 m | 4.48 m x 11.91 m |
| Lower Level | Bathroom | 3.35 m | 1.58 m | 3.35 m x 1.58 m |
| Lower Level | Bedroom | 3.77 m | 3.56 m | 3.77 m x 3.56 m |
| Main Level | Bathroom | 1.09 m | 2.13 m | 1.09 m x 2.13 m |
| Main Level | Foyer | 2.35 m | 2.59 m | 2.35 m x 2.59 m |
| Main Level | Bathroom | 2.62 m | 1.83 m | 2.62 m x 1.83 m |
| Main Level | Primary Bedroom | 4.21 m | 4.54 m | 4.21 m x 4.54 m |
| Main Level | Great Room | 4.96 m | 5.3 m | 4.96 m x 5.3 m |
| Main Level | Mud Room | 3.44 m | 1.83 m | 3.44 m x 1.83 m |
| Main Level | Bedroom | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
| Main Level | Bathroom | 1.58 m | 2.74 m | 1.58 m x 2.74 m |
| Main Level | Kitchen | 4.96 m | 4.91 m | 4.96 m x 4.91 m |
https://www.realtor.ca/real-estate/30055425/lot-105-darwin-crescent-london-south-south-v-south-v
Contact us for more information